HANDMADE
Model is 5'9" wearing size M
Please Note: All dimensions are measured manually with a deviation of 1 to 5cm
Size | US | UK | EUR | Bust | |
| | | | cm | inch |
S | 6 | 10 | 36 | 102-106 | 41-42 |
M | 8 | 12 | 38 | 106-110 | 42-43 |
L | 10 | 14 | 40 | 110-114 | 43-46 |
XL | 12 | 16 | 42 | 114-118 | 46-47 |
2XL | 14 | 18 | 44 | 118-122 | 47-50 |
3XL | 16 | 20 | 46 | 122-126 | 50-52 |
| | | | |
